WORKSPACE / Opportunities
Opportunities
Track prospects from first contact to successful conversion.
Total Opportunities
1,167
Across all stages
New Opportunities
142
+23 this week
Active
91
7.8% of leads
High Intent
31
Active deals
Won
19
+9.7% this month
All Opportunities
Showing 1–8 of 1,167 leads
| Opportunity | Requirement | Estimated Value | Source | Owner | Stage | Last Activity | Next Action | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| Arafat Hossain ARZ-O-3001 • 01712-483921 | Apartment Purchase Bashundhara • Skyline Azure Residence | ৳1.4–1.8 Cr | Website | SKSamiul Karim | Qualified | 8 min ago | 29 Sep · Follow-up | View | |
| Maliha Chowdhury ARZ-O-3002 • 01819-625740 | Luxury Apartment Banani • Parkside Meridian | ৳2.5–3.2 Cr | Referral | SRSadia Rahman | Consultation | 26 min ago | 29 Sep · Follow-up | View | |
| Shafin Ahmed ARZ-O-3003 • 01618-392615 | Commercial Space Tejgaon • The Atrium Business Center | ৳1.8–2.3 L/month | Facebook Ads | IHImran Hossain | Site Visit | 53 min ago | 29 Sep · Follow-up | View | |
| Tasnim Jahan ARZ-O-3004 • 01309-751428 | Family Apartment Uttara • North Avenue Heights | ৳55K–70K/month | Property Portal | FCFahim Chowdhury | Negotiation | 2 hrs ago | 29 Sep · Follow-up | View | |
| Rashed Mahmud ARZ-O-3005 • 01926-814530 | Investment Property Dhanmondi • Lakefront Crown | ৳2.0–2.8 Cr | Walk-in | NJNusrat Jahan | Proposal | 8 min ago | 29 Sep · Follow-up | View | |
| Nafisa Karim ARZ-O-3006 • 01521-906347 | Apartment Purchase Aftabnagar • Greenwood Terraces | ৳1.0–1.4 Cr | Website | MHMehedi Hasan | Incoming | 26 min ago | 29 Sep · Follow-up | View | |
| Mahin Rahman ARZ-O-3007 • 01748-215963 | Office Rental Gulshan • Avenue 27 Corporate | ৳2.5–4.0 L/month | Referral | AKAdnan Kabir | Qualified | 53 min ago | 29 Sep · Follow-up | View | |
| Farzana Haque ARZ-O-3008 • 01855-673192 | Apartment Purchase Mohammadpur • Riverstone Grande | ৳1.3–1.8 Cr | Facebook Ads | TSTania Sultana | Won | 2 hrs ago | Completed · Handover | View |
Page 1 of 146