Active Leads
1,167 ↑ 10.7%
vs last month
Here's your business pulse for today.
vs last month
vs last month
৳ 2.14 Cr pipeline
vs last month
Track your opportunities from first contact to conversion
Tasks and items that need your attention
Track your business performance over time
| EMPLOYEE | ROLE | TARGET | ACHIEVED | PERFORMANCE | STATUS |
|---|---|---|---|---|---|
| SK Samiul Karim | Sales Executive | ৳ 42 L | ৳ 36.5 L | 86.9% | On Track |
| SR Sadia Rahman | Senior Sales Executive | ৳ 55 L | ৳ 51.2 L | 93.1% | Ahead |
| NJ Nusrat Jahan | Relationship Manager | ৳ 38 L | ৳ 29.6 L | 77.9% | Needs Attention |
| FC Fahim Chowdhury | Property Consultant | ৳ 34 L | ৳ 28.9 L | 85% | On Track |
| IH Imran Hossain | Commercial Sales Executive | ৳ 60 L | ৳ 48.4 L | 80.7% | On Track |
Latest activities across your business
Interested in Skyline Azure Residence, Bashundhara
North Avenue Heights · Uttara Sector 11
Lakefront Crown · ARZ-BK-8001
৳3,50,000 · ARZ-TXN-9001
Tomorrow at 11:30 AM · Aftabnagar
Where your opportunities come from